Task schemas#
define_load_case#
Inputs
parameter | type | default |
---|---|---|
load_case | LoadCase | - |
Outputs
This task schema has no output parameters.Actions
This task schema has no actions.dump_all_yield_stresses#
Inputs
parameter | type | default |
---|---|---|
VE_response | - | - |
yield_point | - | - |
dump_path | - | - |
Outputs
This task schema has no output parameters.Actions
fit_single_crystal_parameters#
Inputs
parameter | type | default |
---|---|---|
VE_response | - | - |
single_crystal_parameters | SingleCrystalParameters | - |
tensile_test | - | - |
initial_damping | - | - |
Outputs
parameter | type |
---|---|
single_crystal_parameters | SingleCrystalParameters |
levenberg_marquardt_fitter | - |
Actions
fit_yield_function#
Inputs
parameter | type | default |
---|---|---|
yield_function_name | - | - |
yield_point_criteria | - | - |
VE_response | - | - |
fit_yield_fixed_parameters | - | None |
fit_yield_initial_parameters | - | None |
fit_yield_opt_parameters | - | None |
Outputs
parameter | type |
---|---|
fitted_yield_functions | - |
Actions
generate_microstructure_seeds#
generate_microstructure_seeds_from_random#
Inputs
parameter | type | default |
---|---|---|
VE_size | list, length: 2 or 3 | - |
num_grains | int | - |
phase_label | str | - |
Outputs
parameter | type |
---|---|
microstructure_seeds | MicrostructureSeeds |
Actions
generate_orientations#
Inputs
parameter | type | default |
---|---|---|
num_orientations | - | - |
Outputs
parameter | type |
---|---|
orientations | Orientations |
Actions
generate_volume_element#
generate_volume_element_from_voronoi#
Inputs
parameter | type | default |
---|---|---|
microstructure_seeds | MicrostructureSeeds | - |
VE_grid_size | list, length: 2 or 3 | - |
homog_label | str | 'SX' |
orientations | Orientations | None |
scale_morphology | - | None |
scale_update_size | - | 'True' |
Outputs
parameter | type |
---|---|
volume_element | dict |
Actions
generate_volume_element_from_statistics#
Inputs
parameter | type | default |
---|---|---|
grid_size | - | - |
phase_statistics | - | - |
resolution | - | None |
size | - | None |
origin | - | None |
periodic | - | 'True' |
precipitates | - | None |
orientations | Orientations | None |
Outputs
parameter | type |
---|---|
volume_element | dict |
Actions
generate_volume_element_extrusion#
Inputs
parameter | type | default |
---|---|---|
microstructure_image | - | - |
depth | - | - |
image_axes | - | - |
homog_label | str | - |
phase_label | str | None |
phase_label_mapping | - | None |
Outputs
parameter | type |
---|---|
volume_element | dict |
Actions
load_microstructure#
load_microstructure_EBSD_DIC#
Inputs
parameter | type | default |
---|---|---|
DIC | - | - |
EBSD | - | - |
root_path | - | - |
transform_type | - | 'affine' |
scaling_factor | - | '1' |
find_grains_algorithm | - | 'warp' |
Outputs
parameter | type |
---|---|
microstructure_image | - |
Actions
load_microstructure_EBSD#
Inputs
parameter | type | default |
---|---|---|
EBSD | - | - |
root_path | - | - |
scaling_factor | - | '1' |
Outputs
parameter | type |
---|---|
microstructure_image | - |
Actions
modify_VE#
modify_VE_add_buffer_zones#
Inputs
parameter | type | default |
---|---|---|
volume_element | dict | - |
buffer_sizes | - | - |
phase_ids | - | - |
phase_labels | - | - |
homog_label | str | - |
order | - | None |
Outputs
parameter | type |
---|---|
volume_element | dict |
Actions
modify_VE_grid_size#
Inputs
parameter | type | default |
---|---|---|
volume_element | dict | - |
new_grid_size | - | - |
Outputs
parameter | type |
---|---|
volume_element | dict |
Actions
read_tensile_test#
read_tensile_test_from_CSV#
Inputs
parameter | type | default |
---|---|---|
CSV_file_path | - | - |
CSV_arguments | - | - |
eng_stress_col_index | - | None |
eng_strain_col_index | - | None |
true_stress_col_index | - | None |
true_strain_col_index | - | None |
stress_units | - | 'Pa' |
plastic_range | - | None |
Outputs
parameter | type |
---|---|
tensile_test | - |
Actions
sample_orientations#
sample_orientations_from_CTF_file_mtex#
Inputs
parameter | type | default |
---|---|---|
compile | - | 'False' |
CTF_file_path | - | - |
specimen_symmetry | - | - |
EBSD_phase | - | - |
num_orientations | - | - |
EBSD_reference_frame_transformation | - | 'euler_to_spatial' |
EBSD_rotation | - | None |
Outputs
parameter | type |
---|---|
orientations | Orientations |
Actions
sample_orientations_from_CRC_file_mtex#
Inputs
parameter | type | default |
---|---|---|
compile | - | 'False' |
CRC_file_path | - | - |
specimen_symmetry | - | - |
EBSD_phase | - | - |
num_orientations | - | - |
EBSD_reference_frame_transformation | - | 'euler_to_spatial' |
EBSD_rotation | - | None |
Outputs
parameter | type |
---|---|
orientations | Orientations |
Actions
sample_texture#
sample_texture_from_CTF_file_mtex#
Inputs
parameter | type | default |
---|---|---|
compile | - | 'False' |
CTF_file_path | - | - |
specimen_symmetry | - | - |
EBSD_phase | - | - |
num_orientations | - | - |
EBSD_reference_frame_transformation | - | 'euler_to_spatial' |
EBSD_rotation | - | None |
Outputs
parameter | type |
---|---|
orientations | Orientations |
Actions
sample_texture_from_CRC_file_mtex#
Inputs
parameter | type | default |
---|---|---|
compile | - | 'False' |
CRC_file_path | - | - |
specimen_symmetry | - | - |
EBSD_phase | - | - |
num_orientations | - | - |
EBSD_reference_frame_transformation | - | 'euler_to_spatial' |
EBSD_rotation | - | None |
Outputs
parameter | type |
---|---|
orientations | Orientations |
Actions
sample_texture_from_ODF_mat_file_mtex#
Inputs
parameter | type | default |
---|---|---|
compile | - | 'False' |
ODF_mat_file_path | - | - |
num_orientations | - | - |
Outputs
parameter | type |
---|---|
orientations | Orientations |
Actions
sample_texture_from_model_ODF_mtex#
Inputs
parameter | type | default |
---|---|---|
num_orientations | - | - |
crystal_symmetry | - | - |
specimen_symmetry | - | - |
ODF_components | - | - |
compile | - | 'False' |
Outputs
parameter | type |
---|---|
orientations | Orientations |
Actions
sample_texture_random_mtex#
Inputs
parameter | type | default |
---|---|---|
compile | - | 'False' |
specimen_symmetry | - | - |
num_orientations | - | - |
crystal_symmetry | - | - |
Outputs
parameter | type |
---|---|
orientations | Orientations |
Actions
simulate_VE_loading#
simulate_VE_loading_damask#
Inputs
parameter | type | default |
---|---|---|
volume_element | dict | - |
load_case | LoadCase | - |
homogenization | - | - |
damask_phases | - | - |
damask_post_processing | - | - |
VE_response_data | - | - |
damask_viz | - | None |
single_crystal_parameters | SingleCrystalParameters | None |
damask_solver | dict | None |
damask_numerics | - | None |
Outputs
parameter | type |
---|---|
damask_log | - |
damask_post_processing_result | - |
VE_response | - |
damask_viz_result | - |
Actions
simulate_VE_loading_damask_HC#
Inputs
parameter | type | default |
---|---|---|
volume_element | dict | - |
load_case | LoadCase | - |
homogenization | - | - |
damask_phases | - | - |
damask_post_processing | - | - |
VE_response_data | - | - |
damask_viz | - | None |
single_crystal_parameters | SingleCrystalParameters | None |
damask_solver | dict | None |
damask_numerics | - | None |
Outputs
parameter | type |
---|---|
VE_response | - |
Actions
visualise_VE#
visualise_VE_VTK#
Inputs
parameter | type | default |
---|---|---|
volume_element | dict | - |
path | - | 'geom.vti' |
Outputs
This task schema has no output parameters.Actions
visualise_orientations#
visualise_orientations_pole_figure_mtex#
Inputs
parameter | type | default |
---|---|---|
orientations | Orientations | - |
crystal_symmetry | - | - |
pole_figure_directions | - | - |
use_contours | - | 'True' |
IPF_reference_direction | - | 'z' |
colourbar_limits | - | None |
use_one_colourbar | - | 'False' |
compile | - | 'False' |